<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ThisAbled.com Blogs &#187; Legal</title>
	<atom:link href="http://thisabled.politicanj.com/blogs/category/legal/feed/" rel="self" type="application/rss+xml" />
	<link>http://thisabled.politicanj.com/blogs</link>
	<description>People. Power. Progress</description>
	<lastBuildDate>Wed, 20 Apr 2011 20:20:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>ROLLING PROUD by Andrew Levinson</title>
		<link>http://thisabled.politicanj.com/blogs/2010/02/rolling-proud-by-andrew-levinson-3/</link>
		<comments>http://thisabled.politicanj.com/blogs/2010/02/rolling-proud-by-andrew-levinson-3/#comments</comments>
		<pubDate>Sun, 07 Feb 2010 00:04:14 +0000</pubDate>
		<dc:creator>Andrew Levinson</dc:creator>
				<category><![CDATA[Community Inclusion]]></category>
		<category><![CDATA[Creative Ideas]]></category>
		<category><![CDATA[Disability]]></category>
		<category><![CDATA[Disability Advocacy]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Independent Living]]></category>
		<category><![CDATA[Legal]]></category>
		<category><![CDATA[Living with a Disability]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Britain]]></category>
		<category><![CDATA[Brown]]></category>
		<category><![CDATA[Cameron]]></category>
		<category><![CDATA[Cerebral]]></category>
		<category><![CDATA[Conservative]]></category>
		<category><![CDATA[David]]></category>
		<category><![CDATA[Gordon]]></category>
		<category><![CDATA[Kingdom]]></category>
		<category><![CDATA[Labour]]></category>
		<category><![CDATA[Minister]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[NDIS]]></category>
		<category><![CDATA[NHS]]></category>
		<category><![CDATA[Palsy]]></category>
		<category><![CDATA[Paralympics]]></category>
		<category><![CDATA[Party]]></category>
		<category><![CDATA[Prime]]></category>
		<category><![CDATA[Service]]></category>
		<category><![CDATA[Summer]]></category>
		<category><![CDATA[United]]></category>

		<guid isPermaLink="false">http://www.thisabled.com/blogs/?p=196</guid>
		<description><![CDATA[This blog about the UK has a strong connection to a previous post about its former colony of Australia.]]></description>
		<wfw:commentRss>http://thisabled.politicanj.com/blogs/2010/02/rolling-proud-by-andrew-levinson-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do Politicians Take the Disabled Vote Seriously?</title>
		<link>http://thisabled.politicanj.com/blogs/2010/01/do-politicians-take-the-disabled-vote-seriously/</link>
		<comments>http://thisabled.politicanj.com/blogs/2010/01/do-politicians-take-the-disabled-vote-seriously/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 04:55:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blogroll]]></category>
		<category><![CDATA[Community Inclusion]]></category>
		<category><![CDATA[Disability]]></category>
		<category><![CDATA[Disability Advocacy]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Independent Living]]></category>
		<category><![CDATA[Legal]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[discrimination]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[Olmstead]]></category>
		<category><![CDATA[politicians]]></category>
		<category><![CDATA[struggle]]></category>
		<category><![CDATA[vote]]></category>

		<guid isPermaLink="false">http://www.thisabled.com/blogs/?p=50</guid>
		<description><![CDATA[Part I By Javier Robles Am I invisible?  Is the group of people that I belong too a mere mirage?  Are we as people with disabilities only good for photo ops and feel-good stories?  How can it be that we do not seem to count when counting votes.  We as a group become non-existent.  So [...]]]></description>
		<wfw:commentRss>http://thisabled.politicanj.com/blogs/2010/01/do-politicians-take-the-disabled-vote-seriously/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ROLLING PROUD by Andrew Levinson</title>
		<link>http://thisabled.politicanj.com/blogs/2009/12/rolling-proud-by-andrew-levinson/</link>
		<comments>http://thisabled.politicanj.com/blogs/2009/12/rolling-proud-by-andrew-levinson/#comments</comments>
		<pubDate>Thu, 24 Dec 2009 02:18:57 +0000</pubDate>
		<dc:creator>Andrew Levinson</dc:creator>
				<category><![CDATA[Community Inclusion]]></category>
		<category><![CDATA[Disability]]></category>
		<category><![CDATA[Disability Advocacy]]></category>
		<category><![CDATA[Employment]]></category>
		<category><![CDATA[Independent Living]]></category>
		<category><![CDATA[Legal]]></category>

		<guid isPermaLink="false">http://www.thisabled.com/blogs/?p=59</guid>
		<description><![CDATA[When Is the Economic Boom for People with Disabilities Going to Arrive? 14.1%? Come on, you’ve got to be joking. Yes, the Bureau of Labor Statistics announced not too long ago that in “November 2009, the unemployment rate of persons with a disability was 14.1 percent, compared with 9.2 percent for persons with no disability, [...]]]></description>
		<wfw:commentRss>http://thisabled.politicanj.com/blogs/2009/12/rolling-proud-by-andrew-levinson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

