<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ThisAbled.com Blogs &#187; autism</title>
	<atom:link href="http://thisabled.politicanj.com/blogs/category/autism/feed/" rel="self" type="application/rss+xml" />
	<link>http://thisabled.politicanj.com/blogs</link>
	<description>People. Power. Progress</description>
	<lastBuildDate>Wed, 20 Apr 2011 20:20:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Texas Study Confirms Lower Autism Rate in Hispanics</title>
		<link>http://thisabled.politicanj.com/blogs/2010/01/texas-study-confirms-lower-autism-rate-in-hispanics/</link>
		<comments>http://thisabled.politicanj.com/blogs/2010/01/texas-study-confirms-lower-autism-rate-in-hispanics/#comments</comments>
		<pubDate>Fri, 01 Jan 2010 15:33:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Disability]]></category>
		<category><![CDATA[Studies]]></category>
		<category><![CDATA[autism]]></category>
		<category><![CDATA[compare]]></category>
		<category><![CDATA[diagnosed]]></category>
		<category><![CDATA[hispanics]]></category>
		<category><![CDATA[latinos]]></category>
		<category><![CDATA[rates]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[texas]]></category>
		<category><![CDATA[Utism]]></category>
		<category><![CDATA[white]]></category>

		<guid isPermaLink="false">http://www.thisabled.com/blogs/?p=123</guid>
		<description><![CDATA[Texas Study Confirms Lower Autism Rate in Hispanics Author: john willow Hispanic kids are less likely than their non-Hispanic white counterparts to be diagnosed with autism, and socioeconomic factors don&#8217;t seem to explain the difference, according to a new study in Texas schoolchildren. &#8220;These findings raise questions: Is autism under diagnosed among Hispanics? Are there [...]]]></description>
		<wfw:commentRss>http://thisabled.politicanj.com/blogs/2010/01/texas-study-confirms-lower-autism-rate-in-hispanics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

